Mammals
List of Threatened Mammals in Nepal and their Status
S.N. | Scientific Name | Common Name | Nepali Name | IUCN Status | CITES | NRDB |
1 | Dhole | Ban Kukur | II | Vulnerable | ||
2 | Clouded Leopard | Dhwase Chituwa | I | – | ||
3 | Royal Bengal Tiger | Bah | I | Endangered | ||
4 | Snow Leopard | Hiun Chituwa | I | Endangered | ||
5 | Fishing Cat | Malaha Biralo | II | Vulnerable | ||
6 | Smooth-coated Otter | Khaire Oat | I | Susceptible | ||
7 | Himalayan Black Bear | Kalo Bhalu | I | Vulnerable | ||
8 | Red Panda | Habre | I | Endangered | ||
9 | Common Leopard | Chituwa | I | – | ||
10 | Asian small-clawed Otter | Sano Oat | I | Susceptible | ||
11 | Hog Badger | Sungure Bhalu | I | Susceptible | ||
12 | Binturong | Bhalu Biralo | III | – | ||
13 | Pygmy Hog | Pudke Badel | I | – | ||
14 | South Asian River Dolphin | Su-su | I | Critical | ||
15 | Wild Water Buffalo | Arna | III | Critical | ||
16 | Hog Deer | Laguna | I | Susceptible | ||
17 | Alpine Musk Deer | Sunkanthe Kasturi | II | Endangered | ||
18 | Swamp Deer | Bara Singha | I | Endangered | ||
19 | Gaur | Gauri Gai | I | Endangered | ||
20 | Sambar | Jarayo | – | Susceptible | ||
21 | Wild Yak | Jangali Chauri Gai | I | Critical | ||
22 | Himalayan snow | Thar | I | – | ||
23 | Four-horned Antelope | Chauka | III | Endangered | ||
24 | Himalayan Musk Deer | Setokanthe Kasturi | I | – | ||
25 | Black Musk Deer | Kalo Kasturi | I | Endangered | ||
26 | Csorba’s Mouse-eared Bat | Nepali Chamero | – | – | ||
27 | Mandelli’s Mouse-eared Bat | Mandellliko Muso kane Chamero | – | – | ||
28 | Andersen’s leaf-nosed Bat | Gudikhane Golopatre Chamero | – | – | ||
29 | Tibetan Tube nosed Bat | Sano Nalinake Chamero | – | – | ||
30 | Common Bentwing Bat | Bange Chamero | – | – | ||
31 | Surat serotine | Surat ko Laampuchhre Chamero | – | – | ||
32 | Horsefield’s Shrew | Dhwanse Chhuhundro | – | – | ||
33 | Pale Grey Shrew | Phusro Chhuchundro | – | – | ||
34 | Hispid Hare | Laghukarna Kharayo | I | Endangered | ||
35 | Rhinoceros unicornis | Greater one-horned rhino | Gaida | Vulnerable | I | Endangered |
36 | Indian Pangolin | Tame Salak | I | Susceptible | ||
37 | Chinese Pangolin | Kalo Salak | I | Susceptible | ||
38 | Himalayan Grey Langur | Paschima Langur | I | – | ||
39 | Asian Elephant | Hatti | I | Endangered | ||
40 | Millard’s Rat | Lamadonte Muso | – | – | ||
41 | Crump’s Mouse | Krumpko Muso | – | – | ||
42 | Hairy-footed Flying Squirrel | Jhuse Rajpankhi Lokharke | – | – | ||
IUCN- International Union for Conservation of Nature CITES- Convention on International Trade in Endangered Species of Wild Fauna and Flora NRDB- Nepal’s Red Data Book |