Fishes
List of Threatened Fishes in Nepal and their Status
| S.N. | Scientific Name | Common Name | Nepali Name | IUCN Status | CITES | NRDB |
| 1 | Gangetic Koi | Kabai | – | – | ||
| 2 | Goonch | Baghai | – | – | ||
| 3 | Goonch | Baghai | – | – | ||
| 4 | Gunther’s Baril | Chala | – | Susceptible | ||
| 5 | Batasio | – | – | – | ||
| 6 | Barca Snakehead | – | – | – | ||
| 7 | Walking Snakehead | Bhoti | – | – | ||
| 8 | Mrigal Carp | Jhilke | – | – | ||
| 9 | Conta Catfish | – | – | – | ||
| 10 | Assamese Kingfish | Chepti | – | Susceptible | ||
| 11 | Common Carp | – | – | – | ||
| 12 | – | – | – | – | ||
| 13 | – | – | – | – | ||
| 14 | – | – | – | – | ||
| 15 | – | – | – | – | ||
| 16 | Catfish | – | – | – | ||
| 17 | – | – | – | – | ||
| 18 | – | – | – | – | ||
| 19 | – | Korhi Barb | – | – | ||
| 20 | Bighead Carp | – | – | – | ||
| 21 | – | – | – | – | ||
| 22 | Stone Cat | – | – | – | ||
| 23 | Mozambique Tilabia | – | – | – | ||
| 24 | Striped Catfish | – | – | – | ||
| 25 | Suiree | Dwarf Loach | – | – | ||
| 26 | – | – | – | – | ||
| 27 | – | – | – | – | ||
| 28 | Nukta | Nukta | – | – | ||
| 29 | Raigadero | Loach | – | – | ||
| 30 | Creek Loach | Gadela | – | – | ||
| 31 | Mountain Trout | – | – | |||
| 32 | Blunt-nosed Snow Trout | – | Susceptible | |||
| 33 | Snow Trout | Tikhe Asla | – | – | ||
| 34 | Snow Trout | Asla | – | – | ||
| 35 | Snow Trout | Rara Tikhe Asla | – | – | ||
| 36 | Snow Trout | Asla | – | Vulnerable | ||
| 37 | – | Kirkireee | – | – | ||
| 38 | Dark Mahseer | Karange | – | – | ||
| 39 | Gold Mahseer | Sahar | – | – | ||
| 40 | Tor Barb | Falame Saher | – | Vulnerable | ||
| 41 | Wallago | Bohari | – | Endangered | ||
IUCN- International Union for Conservation of Nature CITES- Convention on International Trade in Endangered Species of Wild Fauna and Flora NRDB- Nepal’s Red Data Book | ||||||
