Brief Record Collection
| S.N. | Code | Title | Date | Quantity |
| 1 | Brief- 1 | Reptiles of Nepal | 09-06-2022 | 1 |
| 2 | Brief- 2 | Amphibian of Nepal | 09-06-2022 | 1 |
| 3 | Brief- 3 | Nepal Turtles Identification Note | 09-06-2022 | 1 |
| 4 | Brief- 4 | Chelonia of Nepal-Genera 11 | 09-06-2022 | 1 |
| 5 | Brief- 5 | Turtle Diagram | 09-06-2022 | 1 |
| 6 | Brief- 6 | ARCO Nepal check list 2022 | 20-07-2022 | 1 |
| 7 | Brief- 7 | Cobras of Nepal | 27-07-2022 | 1 |
| 8 | Brief- 8 | Vultures of Nepal (BCN sep 2022) | 02-09-2022 | 1 |
