Birds
List of Threatened Birds in Nepal and their Status
| S.N. | Scientific Name | Common Name | Nepali Name | IUCN Status | CITES | NRDB |
| 1 | Swamp Francolin | Seemtitara | – | – | ||
| 2 | Cheer Pheasant | Cheer | I | – | ||
| 3 | Pink-headed Duck | Gulabi Tauke Haas | I | Endangered | ||
| 4 | Baer’s Pochard | Dev Haas | – | Endangered | ||
| 5 | Common Pochard | Kailo Tauke Haas | – | – | ||
| 6 | Long-tailed Duck | Lampuchhe Haas | – | – | ||
| 7 | Rufous-necked Hornbill | Hemraj | I | Endangered | ||
| 8 | Great Slaty Woodpecker | Rajlahanche | – | Endangered | ||
| 9 | Sarus Crane | Sarus | II | Endangered | ||
| 10 | Bengal Florican | Khar Majur | I | Endangered | ||
| 11 | Lesser Florican | Sano Khar Majur | II | Critical | ||
| 12 | Wood Snipe | Baan Chaha | – | – | ||
| 13 | Black-bellied Tern | Utra Kahi Falfele | – | – | ||
| 14 | Indian Skimmer | Jhanjhar Chiwwa | – | – | ||
| 15 | Pallas’s Fish Eagle | Boksi Cheel | II | Endangered | ||
| 16 | Egyptian Vulture | Seto Ghiddha | II | Susceptible | ||
| 17 | White-rumped Vulture | Dangar Giddha | II | – | ||
| 18 | Slender-billed Vulture | Sano Khairo Ghiddha | II | – | ||
| 19 | Indian Vulture | Lamo Thulo Ghiddha | II | Susceptible | ||
| 20 | Red-headed Vulture | Sun Ghiddha | II | Susceptible | ||
| 21 | Indian Spotted Eagle | Laghu Mahachari | II | – | ||
| 22 | Greater Spotted Eagle | Jeebahar Mahacheel | II | Vulnerable | ||
| 23 | Steppe Eagle | Gomiau Mahacheel | II | – | ||
| 24 | Eastern Imperial Eagle | Randmat Mahacheel | I | Vulnerable | ||
| 25 | Saker Falcon | Thap Baj | II | Susceptible | ||
| 26 | White-bellied Heron | Thulo Baan Bakulla | – | Susceptible | ||
| 27 | Lesser Adjutant | Bhudifod Garud | – | Critical | ||
| 28 | Greater Adjutant | Raj Garud | – | Vulnerable | ||
| 29 | Kashmir Flycatcher | Kasmiri Arjunak | – | – | ||
| 30 | White-throated Bushchat | Setokalo Dhipsi | – | Endangered | ||
| 31 | Grey-crowned Prinia | Gheghari Gasefiste | – | – | ||
| 32 | Bristled Grassbird | Kanse Ghanse Chari | – | – | ||
| 33 | Jerdon’s Babbler | Nakart Bhyakur | – | – | ||
| 34 | Slender-billed Babbler | Khadne Bhyakur | – | – | ||
| 35 | Black-breasted Parrotbill | Terai Bhadarchari | – | – | ||
| 36 | Yellow Weaver | Sunaulo Topchara | – | – | ||
| 37 | Yellow-breasted Bunting | Bagase Bagedi | – | – | ||
IUCN- International Union for Conservation of Nature CITES- Convention on International Trade in Endangered Species of Wild Fauna and Flora NRDB- Nepal’s Red Data Book | ||||||
